Connectors part 1 - Can you tell the difference between an F Type connector and an N Type connector?
Use this Coaxial Connectors guide to identify your connectors...
Connector Description | Male | Female |
Coaxial 1.6/5.6 | ||
Coaxial BNC 50 Ohm | ||
Coaxial BNC 75 Ohm | ||
Coaxial F | ||
Coaxial FME | ||
Coaxial Mini-UHF | ||
Coaxial MC Card | Image not available | |
Coaxial MCX | ||
Coaxial MMCX | ||
Coaxial RP-MMCX | Image not available | |
Coaxial N | ||
Coaxial NMO | Image not available | |
Coaxial ORiNOCO | Image not available | |
Coaxial RCA | ||
Coaxial Sierra Wireless Compatible | Image not available | |
Coaxial Sony Ericsson Compatible | Image not available | |
Coaxial SMA | ||
Coaxial RP-SMA | ||
Coaxial SMB 50 Ohm | ||
Coaxial SMB 75 Ohm | ||
Coaxial SMC | ||
Coaxial TNC | ||
Coaxial RP-TNC | ||
Coaxial UHF | ||
Coaxial Waverider Compatible | Image not available | |
Twin BNC | ||
Twinaxial | ||
U.FL | Image not available | |
Banana Plug / Binding Post |